N Series à la Carte
| Classic | HiTech | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N101 | N82 | N92 | N101 | N111e | N121 | N141 | ||||
| 4 cyl./4.4 l turbo. | • | • | • | • | • | • | ||||
| 4 cyl./4.9 l turbo. | • | |||||||||
| Common rail turbo engine | • | • | • | • | • | |||||
| Transport boost | • | • | • | • | • | |||||
| Intercooler | • | • | • | • | • | • | • | |||
| HiTrol-turbine clutch | o | o | o | o | ||||||
| Load sensing hydraulics | ||||||||||
| Advance armrest | ||||||||||
| Joystick control | • | • | • | • | • | • | ||||
| Front suspension | o | o | o | o | o | |||||
| Cab suspension | o | o | o | o | ||||||
| Automatic airconditioning | o | o | o | o | ||||||
| TwinTrac | o | o | o | o | ||||||
| Isobus | ||||||||||
| U-Pilot | ||||||||||
| Valtra frontloader | o | o | o | o | o | o | o | |||
| • standard | o optional | |||||||||
Specifications may change. Model and option availability varies according to market area. For further information contact your local Valtra representative.
Australia & New Zealand(www.valtra.com.au)
Austria(www.valtra.at)
Belgique (Français) (www.valtra.be)
Brazil (www.valtra.com.br)
Canada (English) (www.valtra.us)
(www.valtra.cn)
Czech Republic (www.valtra.cz)
Denmark (www.valtra.dk)
Finland(www.valtra.fi)
France (www.valtra.fr)
Germany (www.valtra.de)
Italy (www.valtra.it)
Latvia (www.valtra.lv)
Lithuania (www.valtra.lt)
Netherlands (www.valtra.nl)
Norway (www.valtra.no)
Poland (www.valtra.pl)
Portugal (www.valtra.pt)
Russia (www.valtra.ru)
Spain (www.valtra.es)
Sweden (www.valtra.se)
United Kingdom (www.valtra.co.uk)
USA (www.valtra.us)
International site in English (www.valtra.com)
RSS
Share



